GQ-Quizzes       Discussion         Webassign   Lab        
  Survey       Intro Survey Powers of 10 Quiz (measur.)   Intro I- 1.1 Intro II- 1.2 Meas. 1.3 Meas. 1.4   1.1     Health & Safety Lab Techniques Dimens. Anal. Density
Chem-108-id# V A T   20 20 50   20 20 20 20   75     50 100 50  
                                         
1839555 24 24 14   20 20 46   19 20 18 18   65.0     50 100 47.1  
1800125 34 22 26   20 18 0   18 14       75.0       80 0.0  
1813365 36 30 26   20 18 0   15 18 13     0.0     50 0 0.0  
1679628 25 35 36   20 20 38   16 13 17 18   71.8     45 100 47.1  
1674532 30 14 32   20 20 50   17 18 16 18   75.0     47.5 100 45.6  
1839522 36 24 32   20 20 46   19 20 20     75.0     45 100 45.6  
1854747 28 24 20   20 20 36   18 18 16 20   74.8     40 92 44.1  
1141946 28 34 38   20 20 48   19 20 20 18   74.5     45 80 36.8  
1584586 36 26 32   20 18 34     20 20     9.5     45 90 0.0  
1785947 24 26 22   20 20 44   20 20 19 20   75.0     45 100 42.6  
1799781 40 28 20   20 20 22   14 14 13 18   67.7     37.5 72 30.9  
1786315 26 32 22   20 20 48   18 16 17 20   69.5     50 100 48.5  
1835862 30 28 20   20 20 0   14 20 16 16   0.0     45 100 44.1  
1442100 28 26 22   20 20 50   17 18 15 18   71.8     50 90 42.6  
1445063 24 32 24   20 18 40   20 20 15 20   73.9     45 90 38.2  
1859216 36 32 26   20 20 32   12 12 20 14   0.0     42.5 60 38.2  
1837634 30 24 20   20 20 38   15 12   11   75.0     45 90 48.5  
1842850 26 28 27   20 20 42     20 16 16   75.0       100 44.1  
1777087 V A T   20 20 46   19 20 16     73.2     45 90 33.8  
1764716 32 26 20   20 20 0   16 20   18   28.6     45 100 0.0  
1766749 34 20 18   20 18 36   16 18 15     0.0     45 100 45.6  
1719850 36 38 30`   20 20 40   20 20 17 20   74.1     50 90 36.8  
1843832 24 34 32   20 20 46   17 20 18 20   75.0     45 90 36.8  
1809379 32 20 24   20 20 34   20 18 20 20   73.6     50 100 47.1  
1732470 30 40 30   20 20 42   17 13 15 11   74.1     50 70 48.5  
1466193 36 34 25   20 20 36   12 20 16 18   62.7     47.5 72 41.2  
1610574 36 34 34   20 20 30   15 12 16 10   0.5     42.5 0 33.8  
1858052 30 18 26   20 20 42   16 20 20 20   75.0     45 100 50.0  
1792421 30 30 34   20 20 44   16 20 17 18   64.1     50 0 35.3  
1784481 34 18 22   20 20 0     14       0.0     40 70 0.0  
1853436 32 26 22   20 20 42   19 20 20 20   74.3     50 100 42.6  
1850525 22 28 24   20 20 42   15 20 20 20   74.5     50 100 39.7  
1849213 26 22 28   20 20 50   16 18 20 18   75.0     45 100 47.1  
1649225 24 32 32   20 20 48   16 14   16   57.0     50 0 29.4  
1702603 30 28 30   20   48     14 16 16   67.3     37.5 80 41.2  
1919686 26 26 20   20 20 44   18 20 20 16   75.0     50 80 42.6  
1793893 32 36 32   20 16 25   15 12 19 12   23.2       64 0.0  
1873636 34 24 16   20   0             0.0       0 0.0  
1589069 32 22 31   20 20 0   18 20 12     63.2     50 100 47.1  
1869181 30 26 38   20 20 42   18 20 16 20   65.7     42.5 82 41.2  
1871560 32 18 24   20 20 25     16 19 14   73.2     40 100 0.0  
1815740 28 30 22   20 20 30   16 20 20 20   57.0     47.5 100 47.1  
1852971 34 24 22   20 20 48   19 20 17 20   75.0     47.5 90 45.6  
1835082 40 36 36   20 18 38   13 14   18   6.8     35 80 47.1  
1854560 34 30 26   20 18 ok   17 20 16 20   6.8     50 100 44.1  
1545212 28 22 22   20 18 40   14 20 15 18   68.0     40 100 33.8  
1770821 30 14 20   20 20 38   14 18 18 16   73.6     45 90 48.5  
1837157 32 32 22   20 20 40   18 14 17 16  

61.6

 

  50 90 47.1  
1849185 30 26 34   20 20 44   19 20 20    

75.0

 

  45 100 45.6  
1875399 32 26 22   20 20 48   19 20 18 20  

67.7

 

  45 100 47.1  
1453219 32 26 28   20 20 50   19 20 20 20  

75.0

 

  50 100 47.1  
1655913 34 28 28   20 20 34   19 20 13 16  

70.0

 

  37.5 90 29.4  
1675484 32 24 32   20 20 40   15 14 15    

53.2

 

  45 82 32.4  
1726296 22 24 16   20 20 48   18 14 18 20  

75.0

 

  50 0 45.6  
1857710 34 24 22   20 20 46   18 20 19 20  

75.0

 

  47.5 100 48.5  
1781797 30 16 30   20 20 46   19 10 16 18  

39.5

 

  50 90 0.0  
1841672 30 38 26   20 20 46   16 20 16 20  

67.0

 

  50 70 36.8  
1837158 28 22 20   20 20 40   20 20 18 18  

66.6

 

  42.5 90 35.3  
1781739 32 30 22   20 18 46   18 20 17 20  

72.3

 

  50 80 36.8  
1581518 20 30 20   20 18 0     13 14    

0.0

 

  0 0 0.0